| Operator | N/A | ||
|---|---|---|---|
| Address | N/A | ||
| Identifiers |
|
| Commodity type | N/A |
|---|---|
| Country region label | N/A |
| HS code | N/A |
| Volume | N/A |
| Country of production | Ghana |
| GeoJSON name | cocoa_west_africa_ghana.geojson |
|---|---|
| Centroid (lat, lon) | 6.625, -2.025 |
| Area (ha) | 27510.533841 |
| Area method | approx_equirectangular_shoelace |
| Polygon count | 1 |
| aoi_name | Cocoa sample AOI (Ghana) |
|---|---|
| commodity | cocoa |
| country | Ghana |
| max_area_constraint_ha | 50000 |
| approx_area_ha | 27515.39 |
| note | Sample AOI polygon for portal testing (not a verified farm boundary). |
| reference_sources | [{'title': 'FAO — Cocoa in Ghana (overview of main growing areas in central & southwest Ghana)', 'url': 'https://www.fao.org/4/y5749e/y5749e07.htm'}, {'title': 'World Cocoa Foundation — Ghana National Cocoa Agroforestry Plan / Implementation Plan (regional production context incl. Ashanti & Western North)', 'url': 'https://worldcocoafoundation.org/storage/files/national-implementation-plan-ghana.pdf'}, {'title': 'USDA FAS — Ghana Cocoa Sector Overview (includes production regions/map; mentions Ashanti & Western North)', 'url': 'https://apps.fas.usda.gov/newgainapi/api/Report/DownloadReportByFileName?fileName=Ghana+-+Cocoa+Sector+Overview+-+2025_Accra_Ghana_GH2025-0008.pdf'}] |
| commodity_rationale | AOI placed within a well-documented regional production belt for the stated commodity; not a verified farm boundary. |
| Cutoff date | 2020-12-31 | ||||||
|---|---|---|---|---|---|---|---|
| Deforestation detected? | Yes | ||||||
| Evidence maps |
|
||||||
| Summary metrics |
|
N/A
N/A